Cloud computing bible (Record no. 30228)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00718nam a2200241Ia 4500 |
| 005 - DATE & TIME | |
| control field | 20241203122349.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160330s9999||||xx |||||||||||||| ||und|| |
| 020 ## - ISBN | |
| International Standard Book Number | 9788131721056 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Central Library-NITS |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | 302.3 |
| Book Number | CAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Carrell, Michael R. |
| 245 ## - TITLE STATEMENT | |
| Title | Cloud computing bible |
| Statement of Resposibility | by Michael R. Carrell; Christina Heavrin |
| Sub Title | theory, skills, and practices |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Pearson |
| Date of publication, distribution, etc | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 288p. :ill. ;23 cm |
| 365 ## - TRADE PRICE | |
| Price amount | 550.00 |
| Currency code | ₹ |
| 500 ## - GENERAL NOTE | |
| General note | Includes index |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references |
| 650 ## - Subject | |
| Subject | Social Science |
| 650 ## - Subject | |
| Subject | Social interaction |
| 700 ## - Added Entry Personal Name | |
| Relator code | Auth. |
| Added Entry Personal Name | Heavrin, Christina |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type | Nonpublic note (lost item payment) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | National Institute of Technology, Silchar | National Institute of Technology, Silchar | Central Library@NITS | 12/03/2024 | Shankar Book Agency, Kolkata | 550.00 | 302.3 CAR | 90325 | 12/03/2024 | 12/03/2024 | Books | ||||||
| Dewey Decimal Classification | National Institute of Technology, Silchar | National Institute of Technology, Silchar | Central Library@NITS | 12/03/2024 | Shankar Book Agency, Kolkata | 550.00 | 302.3 CAR | 90326 | 12/03/2024 | 12/03/2024 | Books | ||||||
| Dewey Decimal Classification | National Institute of Technology, Silchar | National Institute of Technology, Silchar | Central Library@NITS | 12/03/2024 | Shankar Book Agency, Kolkata | 550.00 | 302.3 CAR | 90327 | 12/03/2024 | 12/03/2024 | Books | ||||||
| Dewey Decimal Classification | National Institute of Technology, Silchar | National Institute of Technology, Silchar | Central Library@NITS | 12/03/2024 | Shankar Book Agency, Kolkata | 550.00 | 302.3 CAR | 90328 | 12/03/2024 | 12/03/2024 | Books | ||||||
| Dewey Decimal Classification | National Institute of Technology, Silchar | National Institute of Technology, Silchar | Central Library@NITS | 12/03/2024 | Shankar Book Agency, Kolkata | 550.00 | 302.3 CAR | 90329 | 12/03/2024 | 12/03/2024 | Books |

