Analytical chemistry (Record no. 31166)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00633nam a2200229Ia 4500 |
| 005 - DATE & TIME | |
| control field | 20250306152959.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160330s9999||||xx |||||||||||||| ||und|| |
| 020 ## - ISBN | |
| International Standard Book Number | 9788123902661 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Central Library-NITS |
| 041 ## - Language | |
| Language | English |
| 082 ## - DDC NUMBER | |
| Classification number | 543 |
| Book Number | VER |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Verma, R. M. |
| 245 ## - TITLE STATEMENT | |
| Title | Analytical chemistry |
| Sub Title | : theory & practice |
| Statement of Resposibility | by R. M. Verma |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | CBS Publishers & Distributors |
| Date of publication, distribution, etc | 1994 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xxii, 561p. :ill ;22cm |
| 365 ## - TRADE PRICE | |
| Price amount | 495.00 |
| Currency code | ₹ |
| 500 ## - GENERAL NOTE | |
| General note | Includes index & appendix |
| 650 ## - Subject | |
| Subject | Chemistry |
| 650 ## - Subject | |
| Subject | Analytical Chemistry |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type | Nonpublic note (lost item payment) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | National Institute of Technology, Silchar | National Institute of Technology, Silchar | Central Library@NITS | 03/06/2025 | Oxford & IBH Publishing, New Delhi | 495.00 | 543 VER | 125559 | 03/06/2025 | 03/06/2025 | Books | ||||||
| Dewey Decimal Classification | National Institute of Technology, Silchar | National Institute of Technology, Silchar | Central Library@NITS | 03/06/2025 | Oxford & IBH Publishing, New Delhi | 495.00 | 543 VER | 125560 | 03/06/2025 | 03/06/2025 | Books | ||||||
| Dewey Decimal Classification | National Institute of Technology, Silchar | National Institute of Technology, Silchar | Central Library@NITS | 03/06/2025 | Oxford & IBH Publishing, New Delhi | 495.00 | 543 VER | 125561 | 03/06/2025 | 03/06/2025 | Books | ||||||
| Dewey Decimal Classification | National Institute of Technology, Silchar | National Institute of Technology, Silchar | Central Library@NITS | 03/06/2025 | Oxford & IBH Publishing, New Delhi | 495.00 | 543 VER | 125562 | 03/06/2025 | 03/06/2025 | Books | ||||||
| Dewey Decimal Classification | National Institute of Technology, Silchar | National Institute of Technology, Silchar | Central Library@NITS | 03/06/2025 | Oxford & IBH Publishing, New Delhi | 495.00 | 543 VER | 125563 | 03/06/2025 | 03/06/2025 | Books |

