Physics of semiconductor devices by Michael Shur
Material type: TextLanguage: English Publication details: New Delhi Prenctice-Hall 1999Description: xxiv, 680p. :illISBN:- 81-203-0948-0
- 539.622 SHU
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | National Institute of Technology, Silchar | 539.622 SHU (Browse shelf(Opens below)) | Available | 45842 | |
Books | National Institute of Technology, Silchar | 539.622 SHU (Browse shelf(Opens below)) | Available | 45841 | |
Books | National Institute of Technology, Silchar | 539.622 SHU (Browse shelf(Opens below)) | Available | 52528 | |
Books | National Institute of Technology, Silchar | 539.622 SHU (Browse shelf(Opens below)) | Available | 52529 | |
Books | National Institute of Technology, Silchar | 539.622 SHU (Browse shelf(Opens below)) | Available | 52530 | |
Books | National Institute of Technology, Silchar | 539.622 SHU (Browse shelf(Opens below)) | Available | 52531 | |
Books | National Institute of Technology, Silchar | 539.622 SHU (Browse shelf(Opens below)) | Available | 86067 | |
Books | National Institute of Technology, Silchar | 539.622 SHU (Browse shelf(Opens below)) | Available | 86068 | |
Books | National Institute of Technology, Silchar | 539.622 SHU (Browse shelf(Opens below)) | Available | 86069 | |
Books | National Institute of Technology, Silchar | 539.622 SHU (Browse shelf(Opens below)) | Available | 86070 |
Browsing National Institute of Technology, Silchar shelves Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
539.6028 SVA Atomic and molecular spectroscopy: Basic aspects and practical applications | 539.60287 Advances in mass spectrometry | 539.622 SHU Physics of semiconductor devices | 539.622 SHU Physics of semiconductor devices | 539.622 SHU Physics of semiconductor devices | 539.622 SHU Physics of semiconductor devices | 539.622 SHU Physics of semiconductor devices |
Includes bibliographical references and index.
WEB
There are no comments on this title.