Futures and options by N D Vohra and B R Bagri
Material type: TextLanguage: English Publication details: New Delhi Tata Mcgraw Hill 2010 2017Edition: 2nd edDescription: xix, 384p.: illISBN:- 9780070483866
- 332.645 VOH
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | National Institute of Technology, Silchar Central Library@NITS | 332.645 VOH (Browse shelf(Opens below)) | Available | 97619 | |
Books | National Institute of Technology, Silchar Central Library@NITS | 332.645 VOH (Browse shelf(Opens below)) | Available | 97620 | |
Books | National Institute of Technology, Silchar Central Library@NITS | 332.645 VOH (Browse shelf(Opens below)) | Available | 97621 | |
Books | National Institute of Technology, Silchar Central Library@NITS | 332.645 VOH (Browse shelf(Opens below)) | Available | 97622 | |
Books | National Institute of Technology, Silchar Central Library@NITS | 332.645 VOH (Browse shelf(Opens below)) | Available | 97623 | |
Books | National Institute of Technology, Silchar Central Library@NITS | 332.645 VOH (Browse shelf(Opens below)) | Available | 97624 | |
Books | National Institute of Technology, Silchar Central Library@NITS | 332.645 VOH (Browse shelf(Opens below)) | Available | 97635 | |
Books | National Institute of Technology, Silchar Central Library@NITS | 332.645 VOH (Browse shelf(Opens below)) | Available | 97434 | |
Books | National Institute of Technology, Silchar Central Library@NITS | 332.645 VOH (Browse shelf(Opens below)) | Available | 97435 | |
Books | National Institute of Technology, Silchar Central Library@NITS | 332.645 VOH (Browse shelf(Opens below)) | Available | 97436 | |
Books | National Institute of Technology, Silchar | 332.645 VOH (Browse shelf(Opens below)) | Available | 90643 | |
Books | National Institute of Technology, Silchar | 332.645 VOH (Browse shelf(Opens below)) | Available | 90644 |
Browsing National Institute of Technology, Silchar shelves, Shelving location: Central Library@NITS Close shelf browser (Hides shelf browser)
332.632042 PEN Financial statement analysis and security valuation | 332.645 PAR Futures and options: concepts & applications | 332.645 VOH Futures and options | 332.645 VOH Futures and options | 332.645 VOH Futures and options | 332.645 VOH Futures and options | 332.645 VOH Futures and options |
includes bibliographical references, index and CD
There are no comments on this title.