Signals and systems by Simon Haykin and Barry Van Veen
Material type: TextLanguage: English Publication details: New Delhi Wiley India 2012Edition: 2nd edDescription: xvii, 802p. :ill.; 24cmISBN:- 9788126512652
- 621.3822 HAY
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | National Institute of Technology, Silchar | 621.3822 HAY (Browse shelf(Opens below)) | Available | 92784 | |
Books | National Institute of Technology, Silchar | 621.3822 HAY (Browse shelf(Opens below)) | Available | 92785 | |
Books | National Institute of Technology, Silchar | 621.3822 HAY (Browse shelf(Opens below)) | Available | 92786 | |
Books | National Institute of Technology, Silchar | 621.3822 HAY (Browse shelf(Opens below)) | Checked out | 03/08/2025 | 92787 |
Books | National Institute of Technology, Silchar | 621.3822 HAY (Browse shelf(Opens below)) | Available | 92788 | |
Books | National Institute of Technology, Silchar | 621.3822 HAY (Browse shelf(Opens below)) | Available | 92789 | |
Books | National Institute of Technology, Silchar | 621.3822 HAY (Browse shelf(Opens below)) | Available | 92790 | |
Books | National Institute of Technology, Silchar | 621.3822 HAY (Browse shelf(Opens below)) | Available | 92791 | |
Books | National Institute of Technology, Silchar | 621.3822 HAY (Browse shelf(Opens below)) | Available | 92792 | |
Books | National Institute of Technology, Silchar | 621.3822 HAY (Browse shelf(Opens below)) | Available | 92793 |
Browsing National Institute of Technology, Silchar shelves Close shelf browser (Hides shelf browser)
621.3822 HAY Signals and systems | 621.3822 HAY Statistical digital signal processing and modeling | 621.3822 HAY Statistical digital signal processing and modeling | 621.3822 HAY Signals and systems | 621.3822 HAY Signals and systems | 621.3822 HAY Signals and systems | 621.3822 HAY Signals and systems |
Includes index.
RBI, New Delhi
There are no comments on this title.