E-commerce and online banking by Subodh Kesharwani, Mohammed Sultan Omer, Sudhansh Sharma
Material type: TextLanguage: English Publication details: New Delhi Manakin Press 2018Description: xi, 266p. ill. 21cmISBN:- 9789386221650
- 332.1 KES
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | National Institute of Technology, Silchar Central Library@NITS | 332.1 KES (Browse shelf(Opens below)) | Available | 104833 | |
Books | National Institute of Technology, Silchar Central Library@NITS | 332.1 KES (Browse shelf(Opens below)) | Available | 104834 | |
Books | National Institute of Technology, Silchar Central Library@NITS | 332.1 KES (Browse shelf(Opens below)) | Available | 104835 | |
Books | National Institute of Technology, Silchar Central Library@NITS | 332.1 KES (Browse shelf(Opens below)) | Available | 104836 | |
Books | National Institute of Technology, Silchar Central Library@NITS | 332.1 KES (Browse shelf(Opens below)) | Available | 104837 | |
Books | National Institute of Technology, Silchar Central Library@NITS | 332.1 KES (Browse shelf(Opens below)) | Available | 104838 | |
Books | National Institute of Technology, Silchar Central Library@NITS | 332.1 KES (Browse shelf(Opens below)) | Available | 104839 | |
Books | National Institute of Technology, Silchar Central Library@NITS | 332.1 KES (Browse shelf(Opens below)) | Available | 104840 | |
Books | National Institute of Technology, Silchar Central Library@NITS | 332.1 KES (Browse shelf(Opens below)) | Available | 104841 | |
Books | National Institute of Technology, Silchar Central Library@NITS | 332.1 KES (Browse shelf(Opens below)) | Available | 104842 |
Browsing National Institute of Technology, Silchar shelves, Shelving location: Central Library@NITS Close shelf browser (Hides shelf browser)
332.1 KES E-commerce and online banking | 332.1 KES E-commerce and online banking | 332.1 KES E-commerce and online banking | 332.1 KES E-commerce and online banking | 332.1 KES E-commerce and online banking | 332.10954 RAI Financial derivatives in India | 332.10954 RAI Financial derivatives in India |
There are no comments on this title.