Applied multivariate statistical analysis by Richard A. Johnson and Dean W. Wichern
Material type: TextLanguage: English Publication details: Noida Pearson Education 2017Edition: 6th edDescription: 770p. :illISBN:- 9789332549555
- 519.5 JOH
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | National Institute of Technology, Silchar Central Library@NITS | 519.5 JOH (Browse shelf(Opens below)) | Available | 97821 | |
Books | National Institute of Technology, Silchar Central Library@NITS | 519.5 JOH (Browse shelf(Opens below)) | Available | 97822 | |
Books | National Institute of Technology, Silchar Central Library@NITS | 519.5 JOH (Browse shelf(Opens below)) | Available | 97823 | |
Books | National Institute of Technology, Silchar Central Library@NITS | 519.5 JOH (Browse shelf(Opens below)) | Available | 97824 | |
Books | National Institute of Technology, Silchar Central Library@NITS | 519.5 JOH (Browse shelf(Opens below)) | Available | 97825 |
Includes bibliographical references and index.
There are no comments on this title.