000 | 00647nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-203-0976-6 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a332.632 _bFIS |
||
100 | _aFischer, Donald E. | ||
245 |
_aSecurity analysis and portfolio management _cby Donald E. Fischer and Ronald J. Jordan |
||
250 | _a6th ed. | ||
260 |
_aNew Delhi _bPrentice-Hall _c2005 |
||
300 | _axi, 691p. :ill. | ||
500 | _aIncludes index | ||
650 | _aEconomic analysis | ||
650 | _aIndustry analysis | ||
650 | _aInvestment | ||
700 | _aJordan, Ronald J. | ||
942 | _cBK | ||
999 |
_c11873 _d11873 |