000 | 00609nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRs. 250.00 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a628.162 _bWAT |
||
245 |
_aWater resources systems planning : some case studies for India _cedited by Mahesh C. Chaturvedi and Peter Rogers |
||
260 |
_aBangalore _bIndian Academy of Sciences _c1985 |
||
300 | _aii,356p.:ill. | ||
500 | _aIncludes index | ||
521 | _bB.E. | ||
650 | _aGanga basin | ||
650 | _aWater resources | ||
700 | _aChaturvedi, Mahesh C., ed. | ||
942 | _cBK | ||
999 |
_c12142 _d12142 |