000 | 00618nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-7993-087-4 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a621.312 _bTER |
||
245 |
_aTeri energy data directory & yearbook 2004/05 _cThe Energy and Resources Institute |
||
260 |
_aNew Delhi _bThe Energy and Resources Institute _c2006 |
||
300 | _axxix, 553p. :ill. | ||
500 | _aIncludes bibliographical references and index. | ||
521 | _bTERI | ||
650 | _aEnergy demand | ||
650 | _aEnergy generations | ||
650 | _aEnergy supply | ||
942 | _cBK | ||
999 |
_c12364 _d12364 |