000 | 00617nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-8311-3010-5 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a620.0045 _bPUN |
||
100 | _aPuncochar, Daniel E. | ||
245 |
_aInterpretation of geometric dimensioning and tolerancing _cby Daniel E. Puncochar |
||
250 | _a2nd ed. | ||
260 |
_aNew York _bIndustrial Press _c1997 |
||
300 | _avi,116p.:ill. | ||
500 | _aIncludes index | ||
521 | _bTBI | ||
650 | _aEngineering drawings-Dimensioning | ||
650 | _aTolerance(Engineering) | ||
942 | _cBK | ||
999 |
_c12679 _d12679 |