000 | 00491nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a519.535 _bAPT |
||
100 | _aApte, Y.S. | ||
245 |
_aLinear multivariable control theory _cby Y. S. Apte |
||
260 |
_aNew Delhi _bTata Mcgraw-Hill _c1981 |
||
300 | _axii, 164p. | ||
500 | _aIncludes index | ||
650 | _aMultivariate analysis. | ||
650 | _aStatistical mathemetics | ||
942 | _cBK | ||
999 |
_c15535 _d15535 |