000 | 00584nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-471-88987-3 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a519.535 _bAND |
||
100 | _aAnderson, T. W. | ||
245 |
_aIntroduction to multivariate statistical analysis _cby T. W. Anderson |
||
250 | _a2nd ed. | ||
260 |
_aNew York _bJohn Wiley _c1984 |
||
300 | _axvii,675p.:ill. | ||
500 | _aIncludes index | ||
650 | _aFactor analysis | ||
650 | _aMathematics | ||
650 | _aMultivariate analysis | ||
942 | _cBK | ||
999 |
_c16045 _d16045 |