000 | 00597nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-07-100485-8 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a658.5 _bHAR |
||
100 | _aHradesky, John L. | ||
245 |
_aProductivity and quality improvement :a practical guide to implementaing statistical process control _cby John L.Hradesky |
||
260 |
_aNew York _bMcGraw-Hill _c1988 |
||
300 | _aix, 243p. :ill. | ||
500 | _aIncludes bibligraphical references and index | ||
650 | _aProcess control-Statistical methods | ||
942 | _cBK | ||
999 |
_c16593 _d16593 |