000 | 00612nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-85226-446-1 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a620.11021 _bWES |
||
245 |
_aWestermann tables for the metal trade:materials,numerical quantities, form _cedited by Hermann Jutz and Eduard Scharkus |
||
260 |
_aNew Delhi _bWiley _c1990 |
||
300 | _a147p. :ill. | ||
500 | _aIncludes index | ||
650 | _aMaterial mechnaics | ||
650 | _aMaterial science | ||
650 | _aMatrial properties | ||
700 | _aJutz, Hermann, ed. | ||
942 | _cBK | ||
999 |
_c16829 _d16829 |