000 | 00581nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-07-100285-5 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a604.2 _bROD |
||
100 | _aRodriguez, Walter E. | ||
245 |
_aInteractive engineering graphics _cby Walter E. Rodriguez |
||
260 |
_aNew York _bMcGraw-Hill _c1989 |
||
300 | _axvii, 538p. :ill. | ||
440 | _aEngineering Graphics Series | ||
650 | _aEngineeirng graphics | ||
650 | _aGeometrical construction | ||
650 | _aTechnical drawing | ||
942 | _cBK | ||
999 |
_c17794 _d17794 |