000 | 00565nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-256-11417-X | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a604.2 _bBER |
||
245 |
_aTechnical graphics communication _cby Gary R. Bertoline...[et al.] |
||
260 |
_aChicago _bIRWIN _c1995 |
||
300 | _axxxi, (V.P). :ill. | ||
500 | _aIncludes index | ||
650 | _aDescriptive germetty | ||
650 | _aEngineering graphics | ||
650 | _aTechnical drawing | ||
700 | _aBertoline, Gary R. | ||
942 | _cBK | ||
999 |
_c17979 _d17979 |