000 | 00769nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-203-0885-9 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a604.20285 _bLUZ |
||
100 | _aLuzadder, Warren J. | ||
245 |
_aFundamentals of engineering drawing :with an introduction to interactive computer graphics for design and production _cby Warren J. Luzadder and Jon M. Duff |
||
250 | _a11th ed. | ||
260 |
_aNew Delhi _bPrentice-Hall _c2003 |
||
300 | _axii, 692p. :ill. | ||
500 | _aIncludes bibliographical references and index. | ||
650 | _aEngineering drawing - computer applications | ||
650 | _aLettering | ||
650 | _aMechanical drawing | ||
700 | _aDuff, Jon M. | ||
942 | _cBK | ||
999 |
_c18406 _d18406 |