000 | 00706nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20240819165646.0 | ||
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788120345928 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a518 _bSAS |
||
100 | _aSastry S. S. | ||
245 |
_aIntroductory methods of numerical analysis _cby S. S. Sastry |
||
250 | _a5th ed. | ||
260 |
_aNew Delhi _bPHI Learning Pvt. Ltd. _c2013 _c2015 _c2018 |
||
300 |
_axiv, 450p.: ill.; 24cm _bill.; _c24cm |
||
365 |
_b295.00 _cRs. |
||
504 | _aIncludes bibliography and index. | ||
650 | _aMathematical analysis | ||
650 | _aNumerical analysis | ||
650 | _aNumerical methods | ||
942 | _cBK | ||
999 |
_c21275 _d21275 |