000 | 00478nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 | _a000.411 | ||
100 | _aMortenson, Michael E. | ||
245 |
_aComputer Graphics _cAn Introduction to the Mathematics & Geometry. |
||
260 |
_aNew York, NY _bIndustrial Press, Incorporated _c09/1988 |
||
300 | _a300 | ||
504 | _a0-8311-1182-8 | ||
650 | _aCOMPUTER GRAPHICS | ||
942 | _cBK | ||
999 |
_c21870 _d21870 |