000 | 00612npc a2200205Ia 4500 | ||
---|---|---|---|
008 | 160331s9999 xx 000 0 und d | ||
040 | _aNit, Silchar | ||
041 | _aEnglish | ||
082 |
_a628.4 _bWAS |
||
111 |
_cFlorida _fMarch 1993 |
||
245 |
_aWaste combustion in boilers and Industrial furnaces _bIn boilers and indestrial furnaces |
||
260 |
_aFlorida _bAir and Waste _c1993 |
||
300 | _avii, 313p. :ill. | ||
500 | _aIncludes index. | ||
536 | _aWaste combustion | ||
650 | _aHydrocarbon monitoring | ||
650 | _aWaste water -Industry | ||
650 | _aWater-Sampling and analysis | ||
942 | _cCP1 | ||
999 |
_c23129 _d23129 |