000 | 00443nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a515.92 _bPRA |
||
100 | _aPrasad, Chandrika | ||
245 | 2 |
_aA first course in mathematics for engineers _cChandrika Prasad |
|
260 |
_aAllahabad _bPrasad _c1978 |
||
300 | _a258p. | ||
650 | _aComplex variables | ||
650 | _aMathematics. | ||
942 | _cBK | ||
999 |
_c2371 _d2371 |