000 | 00947cam a2200277 i 4500 | ||
---|---|---|---|
005 | 20160530162940.0 | ||
008 | 130123t20132013flua b 001 0 eng | ||
020 | _a9781466516618 (HB) | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 | 0 | 0 |
_a620.118 _bBAR |
100 | 1 | _aBarbero, Ever J. | |
245 | 1 | 0 |
_aFinite element analysis of composite materials using Abaqus _cby Ever J. Barbero. |
260 |
_aBoca Raton _bCRC Press _c2013 |
||
300 |
_axxix, 413 p. _bill. _c26cm |
||
365 |
_b79.99 _c€ _econvr. rate is rs. 8270.97 |
||
440 | _aComposite materials: analysis and design | ||
490 | 0 | _aComposite materials, design and analysis | |
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aComposite materials | |
650 | 0 | _aFinite element method. | |
650 | 7 | _aMATHEMATICS / Applied | |
650 | 7 | _aSCIENCE / Mechanics / General | |
650 | 7 | _aTECHNOLOGY & ENGINEERING / Material Science | |
942 | _cBK | ||
999 |
_c24788 _d24788 |