000 | 00740cam a22002297a 4500 | ||
---|---|---|---|
005 | 20160726143300.0 | ||
008 | 070829s2008 gw a b 001 0 eng | ||
020 | _a9783540748946 (HB) | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 | 0 | 4 |
_a621.312134 _bOCE |
245 | 0 | 0 |
_aOcean wave energy _bcurrent status and future prepectives _cedited by João Cruz |
260 |
_aHeidelberg _aBerlin _bSpringer _c2008 |
||
300 |
_axi, 431p. _bill. _c24 cm |
||
365 |
_b149.99 _c€ _eConversion rate Rs. 11834.21 |
||
440 | 0 | _aGreen energy and technology | |
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aOcean wave power. | |
650 | 0 | _aElectric power production. | |
700 | 1 | _aCruz, João. | |
942 | _cBK | ||
999 |
_c24830 _d24830 |