000 | 00658nem a2200205Ia 4500 | ||
---|---|---|---|
005 | 20230515103022.0 | ||
008 | 160331s9999 xx 000 0 und d | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a624 _bSIN |
||
100 | _aSinha, Aakash Kumar | ||
245 |
_aAssessment of Climatic Change Impact on the Streamflow of the Wainganga River Basin _cby Aakash Kumar Sinha |
||
260 |
_c2022 _aSilchar _bNIT |
||
300 | _axvi,70p;30cm | ||
502 |
_aNational Institute of Technology, Silchar _bMaster of Technology _d2022 |
||
650 | _aCivil Engineering | ||
650 | _aWater Resources Engineering | ||
700 | _aJ Prashanth | ||
942 | _cDE | ||
999 |
_c25440 _d25440 |