000 | 00634nam a2200229Ia 4500 | ||
---|---|---|---|
005 | 20230531202052.0 | ||
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a621.815 _bDES |
||
245 |
_aDesign data _cCompiled by Faculty of Mechnical Engineering PSG College ofEngineering |
||
250 | _a1982 | ||
260 |
_aCoimbatore _bDPV printers |
||
300 | _av.p. ;30cm | ||
365 |
_b55 _c₹ |
||
500 | _aIncludes appendix | ||
504 | _aIncludes index | ||
650 | _aArchitecture-machine | ||
650 | _aDesign-data | ||
650 | _aFlexibility-machine elements | ||
942 | _cBK | ||
999 |
_c26027 _d26027 |