000 | 00571nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-471-99504-5 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a539.6 _bHOR |
||
100 | _aHorak, Milan | ||
245 |
_aInterpretation and processing of vibrational spectra _cby Milan Horak and Antonin Stulik |
||
260 |
_aChichester _bJohn Wiley _c1978 |
||
300 | _a414p. | ||
500 | _aincludes index | ||
650 | _aMolecular physics. | ||
650 | _aVibrational spectra | ||
700 | _aStulik, Antonin | ||
942 | _cBK | ||
999 |
_c2608 _d2608 |