000 | 00750cam a22002414a 4500 | ||
---|---|---|---|
005 | 20240603145151.0 | ||
008 | 100512s2011 flua b 001 0 eng | ||
020 | _a9781439802052 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 | 0 | 0 |
_a006.37 _bUMB |
100 | 1 | _aUmbaugh, Scott E | |
245 | 1 | 0 |
_aDigital image processing and analysis : _bhuman and computer vision applications with CVIP tools _cby Scott E. Umbaugh |
250 | _a2nd ed. | ||
260 |
_aBoca Raton _bCRC Press _c2014 |
||
300 |
_axxi, 955p. _bill. _c27 cm. _e1CD-ROM (4 3/4in.) |
||
365 |
_b1495.00 _cRs. |
||
500 | _aIncludes bibliographical references and index | ||
650 | 0 | _aCSE | |
650 | 0 | _aImage processing | |
650 | 0 | _aImage analysis. | |
942 | _cBK | ||
999 |
_c28267 _d28267 |