000 | 00629nam a2200229Ia 4500 | ||
---|---|---|---|
005 | 20240902154848.0 | ||
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788120348301 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a332.632 _bTHO |
||
100 | _aThomas, Samuel | ||
245 |
_aSecurity analysis and portfolio management _cby Samuel Thomas |
||
260 |
_aDelhi _bPHI Learning Pvt. Ltd. _c2014 |
||
300 |
_axix, 236p. _bill. _c23cm |
||
365 |
_b250.00 _c₹ |
||
500 | _aIncludes index | ||
650 | _aEconomic analysis | ||
650 | _aIndustry analysis | ||
650 | _aInvestment | ||
942 | _cBK | ||
999 |
_c29409 _d29409 |