000 | 00636nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20240903115232.0 | ||
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788120351301 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a332.632 _bKEV |
||
100 | _aKevin, S. | ||
245 |
_aSecurity analysis and portfolio management _cby S. Kevin |
||
250 | _a2nd ed. | ||
260 |
_aDelhi _bPHI Learning Pvt. Ltd. _c2018 |
||
300 |
_axvi _bill. _c23cm |
||
365 |
_b295.00 _c₹ |
||
500 | _aIncludes index | ||
650 | _aEconomic analysis | ||
650 | _aIndustry analysis | ||
650 | _aInvestment | ||
942 | _cBK | ||
999 |
_c29417 _d29417 |