000 | 00825nam a2200253Ia 4500 | ||
---|---|---|---|
005 | 20241001123959.0 | ||
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781578088058 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a621.31 _bKOT |
||
100 | _aOngsakul, Weerakorn | ||
245 |
_aArtificial intelligence in power system optimization _cby Weerakorn Ongsakul, Vo Ngoc Dieu |
||
250 | _a1st ed. | ||
260 |
_aBoca Raton _bCRC Press _c2013 |
||
300 | _aix, 510p. ; 24 cm | ||
365 |
_b132.00 _cEuro _eRs. 11734.00 |
||
500 | _aIncludes bibliographical references and index. | ||
650 | _aElectric power systems--Control--Data processing | ||
650 | _aAI in power system | ||
650 | _aMathematical optimization--Data processing | ||
700 |
_aVo, Dieu Ngoc _4Auth. |
||
942 | _cBK | ||
999 |
_c29684 _d29684 |