000 | 00666nam a2200217Ia 4500 | ||
---|---|---|---|
005 | 20241004140142.0 | ||
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788126556533 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a006.312 _bDAT |
||
245 | 4 |
_aData science and big data analytics: discovering, analyzing, visualizing and presenting data _cby EMC Education Services |
|
250 | _a1st ed. | ||
260 |
_aNew Delhi _bWiley India _c2017 |
||
300 |
_axviii, 410p. _bill. _c23cm |
||
365 |
_b1999.00 _c₹ |
||
504 | _aIncludes bibliographical references and index | ||
650 | _aCSE | ||
650 | _aData science | ||
942 | _cBK | ||
999 |
_c29761 _d29761 |