000 | 00682nam a2200253Ia 4500 | ||
---|---|---|---|
005 | 20241101153446.0 | ||
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788131759936 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a332.6457 _bMAD |
||
100 | _aMadhumathi, R | ||
245 |
_aDerivatives and risk management _cby Madhumathi R, Ranganatham M. |
||
250 | _a2nd | ||
260 |
_aNoida _bDorling Kinddersley _c2012 |
||
300 |
_axxvi, 645p. ill. _c23cm |
||
365 |
_b569.00 _c₹ |
||
500 | _aIncludes index | ||
650 | _aEconomics | ||
650 | _aRisk management | ||
650 | _aDerivatives | ||
700 |
_4Auth. _aRanganatham, M. |
||
942 | _cBK | ||
999 |
_c29901 _d29901 |