000 | 00609nam a2200229Ia 4500 | ||
---|---|---|---|
005 | 20241105164412.0 | ||
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _a 9788131525272 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a658.15 _bMAD |
||
100 | _aMadura, Jeff | ||
245 |
_aFinancial institutions and markets _cby Jeff Madura |
||
250 | _a10th ed. | ||
260 |
_aDelhi _bCengage India _c2017 |
||
300 | _axxxv 714p.:ill. | ||
365 |
_b750.00 _cRs. |
||
500 | _aIncludes index. | ||
650 | _aFinancial Management | ||
650 | _aFinancial institutions | ||
942 | _cBK | ||
999 |
_c29941 _d29941 |