000 | 00663nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20241107131120.0 | ||
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788131524497 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a332.632 _bTAL |
||
100 | _aTalwar, Shalini | ||
245 |
_aSecurity analysis and portfolio management _cby Shalini Talwar |
||
250 | _a1st ed. | ||
260 |
_aDelhi _bCengage India Private Limited _c2016 |
||
300 |
_axvi, 793p. _bill. _c23cm |
||
365 |
_b699.00 _c₹ |
||
500 | _aIncludes index | ||
650 | _aEconomic analysis | ||
650 | _aSecurity analysis | ||
650 | _aInvestment | ||
942 | _cBK | ||
999 |
_c29984 _d29984 |