000 | 00713nam a2200253Ia 4500 | ||
---|---|---|---|
005 | 20241108115422.0 | ||
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-81-265-3728-0 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a629.892 _bNIS |
||
100 | _aNise, Norman.S. | ||
245 |
_aControl systems engineering _cby N. Nise |
||
250 | _a6th | ||
260 |
_aNew Delhi _bWiley India Pvt. Ltd _c2012 |
||
300 | _axvi, 926p. | ||
365 |
_b629.00 _c₹ |
||
500 | _aIncludes appendix. | ||
504 | _aIncludes bibliographical references & index. | ||
650 | _aControl system | ||
650 | _aControl systems- Data processing | ||
650 | _aOptimal control system | ||
942 | _cBK | ||
999 |
_c30007 _d30007 |