000 | 00675nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20241113110507.0 | ||
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788122416701 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a519.2 _bNAT |
||
100 | _aNatarajan, A. M. | ||
245 |
_aProbability random processes and queueing theory _cby A. M. Natarajan, A. Tamilarasi |
||
260 |
_aNew Delhi _bNew Age _c2009 |
||
300 |
_axi, 466p. _bill. _c21cm |
||
365 |
_b225.00 _c₹ |
||
500 | _aIncludes index | ||
650 | _aProbability | ||
650 | _aQueueing theory | ||
650 | _aRandom process | ||
700 |
_aTamilarasi, A. _4Auth. |
||
942 | _cBK | ||
999 |
_c30053 _d30053 |