000 | 00631nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20241120112918.0 | ||
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788122415452 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a604.2 _bVEN |
||
100 | _aVenugopal K. | ||
245 |
_aEngineering drawing and graphics _cby K Venugopal |
||
250 | _a5th ed | ||
260 |
_aNew Delhi _bNew Age Intl _c2013 |
||
300 | _aiv, v.p. :ill ;23cm | ||
365 |
_b250.00 _c₹ |
||
500 | _aIncludes index | ||
504 | _aIncludes bibliography | ||
650 | _aEngineering Drawing | ||
650 | _aGraphics | ||
942 | _cBK | ||
999 |
_c30101 _d30101 |