000 | 00721nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20241120113100.0 | ||
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780387983837 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a006.6 _bRES |
||
100 | _aResnikoff, Howard L. | ||
245 |
_aWavelet analysis: the scalable structure of information _cby Howard L. Resnikoff and Raymond O. Wells |
||
260 |
_aNew York _bSpringer _c2010 |
||
300 | _ax.505p.:ill. | ||
365 |
_b595.00 _c₹ |
||
500 | _aIncludes bibliographical references and index | ||
650 | _aComputer graphics | ||
650 | _aComputer vision | ||
650 | _aWavelet analysis | ||
700 | _aWells, Raymond O. | ||
942 | _cBK | ||
999 |
_c30102 _d30102 |