000 | 00641nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20241125144710.0 | ||
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-0199650507 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a330.015195 _bDOU |
||
100 | _aDougherty, Christopher | ||
245 |
_aIntroduction to econometrics _cby Christopher Dougherty |
||
250 | _a4th ed. | ||
260 |
_aNew York _bOxford University _c2011 |
||
300 | _axvii, 573p. :ill. | ||
365 | _b450.00 | ||
500 | _aIncludes index. | ||
650 | _aEconometrics | ||
650 | _aEconomics | ||
650 | _aMatrix algebra | ||
942 | _cBK | ||
999 |
_c30139 _d30139 |