000 | 00715nam a2200253Ia 4500 | ||
---|---|---|---|
005 | 20241202131439.0 | ||
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788177588118 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a332.632 _bFIS |
||
100 | _aFischer, Donald E. | ||
245 |
_aSecurity analysis and portfolio management _cby Donald E. Fischer and Ronald J. Jordan |
||
250 | _a6th ed. | ||
260 |
_aNoida _bPearson Education Limited _c2013 |
||
300 | _a703p. :ill. | ||
365 |
_b779.00 _cRs. |
||
500 | _aIncludes index | ||
650 | _aEconomic analysis | ||
650 | _aIndustry analysis | ||
650 | _aInvestment | ||
700 |
_aJordan, Ronald J. _4Auth. |
||
942 | _cBK | ||
999 |
_c30197 _d30197 |