000 | 00666nam a2200229Ia 4500 | ||
---|---|---|---|
005 | 20241202140857.0 | ||
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788120314696 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a005.26 _bLAS |
||
100 | _aLaszlo, Michael J. | ||
245 |
_aComputational geometry and computer graphics in C++ _cby Michael J. Laszlo |
||
260 |
_aNew Delhi _bPHI Learning _c2005 |
||
300 | _axvi, 266p. :ill. ;24cm | ||
365 |
_b225.00 _c₹ |
||
500 | _aIncludes index | ||
504 | _aIncludes bibliographical references | ||
650 | _aComputer Science | ||
650 | _aComputer Programming | ||
942 | _cBK | ||
999 |
_c30198 _d30198 |