000 | 00754nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20250101132043.0 | ||
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788131528136 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a519.5 _bAND |
||
100 | _aAnderson, David R. | ||
245 |
_aStatistics for business nad economics _cby David R. Anderson and [et. al] |
||
250 | _a12th ed. | ||
260 |
_aDelhi _bCengage India _c2016 |
||
300 | _axxxii, 1088p. :ill. | ||
365 | _b850.00 | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aStatistical for business and economics | ||
650 | _aEconomics | ||
700 |
_aSweeney, Dennis J. _aWilliam, Thomas A. _aCamm, Jeffery D. _4Auth. |
||
942 | _cBK | ||
999 |
_c30212 _d30212 |