000 | 00759nam a2200253Ia 4500 | ||
---|---|---|---|
005 | 20241204155048.0 | ||
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780824702601 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a621.8 _bFIS |
||
100 | _aFisher,Franklin E. | ||
245 |
_aProbability Applications in Mechanical Design _cby Franklin,E Fisher and Joy,A.Fisher |
||
250 | _a2nd ed. | ||
260 |
_aNew york _bMarcel Dekker _c2000 |
||
300 | _axi,275p.:ill. | ||
365 |
_b121.00 _c£ _e₹9377.50 |
||
440 | _aMechanical Engineering | ||
504 | _aIncludes bibliographical references and index. | ||
650 | _a Machine design and drawing | ||
650 | _aMechanical | ||
700 |
_aFisher,Joy A _4Auth. |
||
942 | _cBK | ||
999 |
_c30266 _d30266 |