| 000 | 00581nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20241206111508.0 | ||
| 008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780198092407 | ||
| 040 | _aCentral Library-NITS | ||
| 041 | _aEnglish | ||
| 082 |
_a323.22 _bMID |
||
| 245 |
_aMid-year economic analysis 2012-13 _cby Ministry of finance dept. of economics |
||
| 260 |
_aNew Delhi _bOxford University Press _c2013 |
||
| 300 | _aii,120p. ;23 cm | ||
| 365 |
_b350.00 _c₹ |
||
| 500 | _aIncludes index | ||
| 504 | _aIncludes bibliography | ||
| 650 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c30273 _d30273 |
||