000 | 00770nam a2200253Ia 4500 | ||
---|---|---|---|
005 | 20241217151845.0 | ||
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780070616721 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a681.2 _bDOE |
||
100 | _aDoebelin, Ernest O. | ||
245 |
_aMeasurement systems: application and design _cby Ernest O. Doebelin |
||
250 | _a5th ed. | ||
260 |
_aLondon _bMcGraw-Hill _c2008 |
||
300 | _axxvi, 699p. :ill. | ||
365 |
_b475 _c ₹ |
||
440 | _aMcGraw- Hill secies in mechanical and industrial engineering | ||
500 | _aIncludes bibliographical references and index. | ||
650 | _aMeasurement instrument | ||
650 | _aMeasurement system | ||
650 | _aPhysical instruments | ||
942 | _cBK | ||
999 |
_c30386 _d30386 |