000 | 00717nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20250109110825.0 | ||
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780195684513 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a621.319 _bNAG |
||
100 | _aNagsarkar,T.K. | ||
245 |
_aPower system analysis _cby T. K. Nagsarkar and M. S. Sukhija |
||
260 |
_aNew delhi _bOxford University Press _c2009 |
||
300 | _axxii,692p.; 24 cm | ||
365 |
_b325.00 _c₹ |
||
500 | _aIncludes bibliographical references and index | ||
650 | _aElectric power systems | ||
650 | _aElectric power transmission | ||
650 | _aSystem analysis | ||
700 |
_aSukhija,M.S. _4Auth. |
||
942 | _cBK | ||
999 |
_c30508 _d30508 |