000 | 00818nam a2200265Ia 4500 | ||
---|---|---|---|
005 | 20250110121730.0 | ||
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789357059282 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a620.1 _bESP |
||
100 | _aEsposito, Anthony | ||
245 |
_aFluid power with applications _cby Anthony Esposito and contributor A. P. Harsha _bin SI units |
||
250 | _arev. 7th ed. | ||
260 |
_aNoida _bPearson Education _c2024 |
||
300 | _axii, 639p. :ill. ;23cm | ||
365 |
_b1020.00 _c₹ |
||
500 | _aIncludes index | ||
504 | _aIncludes bibliographical references | ||
650 | _aTechnology | ||
650 | _aEngineering and allied operations | ||
650 | _aEngineering mechanics and materials science | ||
700 |
_4Comp. _aHarsha, A. P. |
||
942 | _cBK | ||
999 |
_c30548 _d30548 |