000 | 00620nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250113153213.0 | ||
008 | 160330s9999||||xx |||||||||||||| ||und|| | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a378 _bMIT |
||
100 | _aMittal, Pankaj | ||
245 |
_aMeasuring access to higher education through eligible enrolment ratio (EER) _cby Pankaj, Mittal & Amarendra, Pani |
||
260 |
_aNew Delhi _bAssociation of Indian Universities _c2020 |
||
300 | _a26p. | ||
504 | _aIncludes bibliographical references and index | ||
650 | _aHigher Education | ||
700 | _aPani, Amarendra | ||
942 | _cBK | ||
999 |
_c30585 _d30585 |