000 | 00668nam a22002297a 4500 | ||
---|---|---|---|
005 | 20250117154554.0 | ||
008 | 240521b |||||||| |||| 00| 0 eng d | ||
020 | _a9789361592768 | ||
040 | _aCentral Library-NITS | ||
041 | _aEnglish | ||
082 |
_a510 _bTRI |
||
100 | _aTrishna Knowledge Systems | ||
245 |
_aGATE _cby Trishna Knowledge Systems _b:general aptitude and engineering mathematics |
||
260 |
_aNoida _bPearson India _c2025 |
||
300 | _axlv, v.p. :ill ;25cm | ||
365 |
_b850.00 _c₹ |
||
500 | _aIncludes index, solved papers | ||
650 | _aMathematics | ||
650 | _aGeneral aptitude | ||
650 | _aMathematical engineering | ||
942 | _cBK | ||
999 |
_c30628 _d30628 |